upcoming events

Hunting and Fishing License

For a Hunting License, you may complete an application in the County Treasurer's office located on the first floor of the Administrative Building in Room 110.

HUNTING AND FISHING LICENSE


2019 Antlerless Deer License Issuance Schedule

FIRST COME, FIRST SERVED

June 17 - Third Monday in June
Initial sales of Landowners, AF, and DV

July 8 - Second Monday in July
Landowner sales end
Residents begin applying by mail only

July 15 - Third Monday in July
Nonresidents begin applying by mail only

August 5 - First Monday in August
First round unsold, by mail only
2B, 5C, and 5D unlimited, by mail only

August 19 - Third Monday in August
Second round unsold, by mail only

September 9 - Second Monday in September
Mail out Regular and First Round unsold

September 23 - Fourth Monday in September
Mail out Second Round unsold

October 7 - First Monday in October
Over the Counter sales, statewide

WMUS20192018CHANGE
1A 49,000 48,000 1,000
1B 35,000 37,000 (2,000)
2A 46,000 49,000 (3,000)
2B 54,000 58,000 (4,000)
2C 52,000 44,000 8,000
2D 66,000 63,000 3,000
2E 32,000 27,000 5,000
2F 31,000 23,000 8,000
2G 26,000 30,000 (4,000)
2H 6,000 6,000 -------
3A 20,000 22,000 (2,000)
3B 38,000 29,000 9,000
3C 46,000 38,000 8,000
4A 25,000 25,000 --------
4B 41,000 38,000 3,000
4C 32,000 26,000 6,000
4D 46,000 34,000 12,000
4E 34,000 32,000 2,000
5A 22,000 23,000 (1,000)
5B 67,000 58,000 9,000
5C 70,000 70,000 --------
5D 29,000 28,000 1,000
Totals 903,000 838,000 65,000

live learn work play

sign up here for the clarion county newsletter sign up